Tomorrow's Racing
Thoroughbreds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
---|---|---|---|---|---|---|---|---|
Ballarat | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 |
Ballina | 12:50 | 13:25 | 14:05 | 14:40 | 15:15 | 15:55 | 16:35 | |
Goulburn | 12:30 | 13:05 | 13:40 | 14:20 | 14:55 | 15:35 | 16:10 | |
Townsville | 12:37 | 13:12 | 13:47 | 14:27 | 15:04 | 15:42 | 16:20 | |
International | ||||||||
Assiniboia Downs | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 |
Harness
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Albion Park | 13:33 | 14:12 | 14:47 | 15:22 | 16:03 | 16:42 | 17:10 | 17:40 | 18:05 | 18:32 |
Gloucester Park | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:45 | 22:10 | 22:39 | ||
Menangle | 13:11 | 13:46 | 14:21 | 15:03 | 15:37 | 16:16 | 16:53 | 17:33 | 18:03 | |
Leeton | 17:47 | 18:15 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | ||
Shepparton | 17:23 | 17:57 | 18:22 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | |
International | ||||||||||
Mohawk | 09:10 | 09:36 | 10:00 | 10:25 | 10:50 | 11:15 | 11:40 |
Greyhounds
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hobart | 12:07 | 12:27 | 12:47 | 13:09 | 13:37 | 13:57 | 14:17 | 14:37 | 14:52 | 15:19 | ||
Mandurah | 20:02 | 20:18 | 20:39 | 21:02 | 21:22 | 21:43 | 22:07 | 22:22 | 22:47 | |||
Bulli | 14:49 | 15:05 | 15:24 | 15:43 | 15:58 | 16:17 | 16:42 | 16:59 | 17:21 | 17:38 | ||
Casino | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:08 | 21:28 | 21:50 | ||
Geelong | 14:58 | 15:16 | 15:33 | 15:49 | 16:11 | 16:34 | 16:53 | 17:15 | 17:31 | 17:55 | 18:13 | 18:30 |
Gosford | 18:54 | 19:18 | 19:38 | 19:58 | 20:18 | 20:38 | 20:58 | 21:18 | 21:37 | 21:57 | 22:16 | |
Horsham | 15:39 | 15:55 | 16:14 | 16:39 | 16:54 | 17:18 | 17:38 | 18:02 | 18:20 | 18:37 | 18:57 | 19:21 |
Ipswich | 15:52 | 16:07 | 16:27 | 16:47 | 17:08 | 17:28 | 17:52 | 18:10 | 18:27 | 18:51 | ||
Murray Bridge | 12:19 | 12:34 | 12:57 | 13:22 | 13:44 | 14:09 | 14:24 | 14:44 | 15:12 | 15:27 | ||
Rockhampton | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:34 | 21:54 | 22:19 | ||
Temora | 12:03 | 12:23 | 12:44 | 13:02 | 13:19 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:09 | 15:30 |
Warragul | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:43 | 22:07 | 22:25 |
International | ||||||||||||
Addington | 10:03 | 10:21 | 10:40 | 10:57 | 11:14 | 11:33 | 11:52 | 12:09 | 12:27 | 12:54 | 13:14 | 13:31 |
- Fixed Odds
- -5 mins to jump
- -30 mins to jump
- Interim
- Paying